
Backed by us. Trusted by you.
Victory isn't given. It's earned.
We build our own instruments and carry the pro audio and video brands we trust, for everyone from first-timers to working pros, from your garage to the big stage. Started in 2017.
ADAM Audio A8H is a horizontal three-way active studio monitor with an 8-inch Multi-Layer Mineral woofer, a 3.5-inch DCH midrange, a handmade X-ART tweeter in a rotatable HPS waveguide, 340 W peak power, and a frequency response of 31 Hz to 45 kHz. It comes in left and right versions, each priced per speaker.
The deepest-reaching A Series monitor, built as mirrored left and right speakers.
Overview
The A8H incorporates an 8-inch resonant Multi-Layer Mineral (MLM) fiber woofer, innovative midrange driver, and handmade precision X-ART tweeter, which together produce an ultra-wide frequency response.
Like the other members of the A Series family, the A8H gives you tremendous flexibility for fine-tuning the sound through rotatable HPS waveguide technology and onboard DSP. At home across a full range of audio applications in mid- to full-sized spaces, the A8H is the right choice when you’re looking for the most detailed representation of your audio.
The A8H is available in a left and right version.
At a Glance
| Feature | German Handmade Precision X-ART Tweeter with rotatable HPS waveguide |
| Feature | 8'' Woofer (Multi-Layer Mineral) |
| Feature | 3.5" DCH Midrange Driver |
| Total Peak Amp. Power | 340 W |
| Frequency Response @ -6 dB | 31 Hz – 45 kHz |
| Max. peak SPL per speaker at 1 m | 105 dB SPL |
Who Is the A8H For?
Mid to full-size control rooms where a three-way main monitor is needed without moving to the S Series.
What Comes in the Box?
A8H loudspeaker, power cable, Quick Start Guide
A8H Specifications
| General Data | |
| Display | Front panel multi-colour LED |
| Cabinet Design | Single front ported |
| Cabinet Material | Vinyl wrapped MDF and painted MDF front panel |
| Mounting options | Threaded inserts on the bottom of the cabinet (4 x M8) |
| Power consumption (max, idle, sleep) | 220 W, 15 W, 3.5 W |
| AC Input Voltage | 100 – 240 V, 50/60 Hz |
| Power Rating | 500 W max. |
| Operating Conditions | -10° C to +40° C (+14° F to +104° F); <75 % RH, non-condensing |
| Weight | 13.6 kg (30 lb) |
| Dimensions (Height x Width x Depth) | 274 mm x 382 mm x 329 mm (10 3/4″ x 15″ x 13″) |
| Audio Input Connectors | |
| Analog | XLR, RCA |
| Input Impedance | 9 kOhm / 3.3 kOhm |
| Max. Input Level | +19 dBu |
| Woofer | |
| Amplifier Type | PWM |
| Peak (10% THD, limiter deactivated) | 250 W |
| RMS (1% THD, limiter deactivated) | 200 W |
| Midrange | |
| Amplifier Type | Class A/B |
| Peak (10% THD, limiter deactivated) | 70 W |
| RMS (1% THD, limiter deactivated) | 55 W |
| Tweeter | |
| Amplifier Type | Class A/B |
| Peak (10% THD, limiter deactivated) | 20 W |
| RMS (1% THD, limiter deactivated) | 15 W |
| Control Options [via Network] | |
| Networking Connector | RJ45 |
| Connection Type | Ethernet |
| Communication Protocol | OCA using standard IP data |
| Control Software | A Control (Windows and MacOS available) |
| Room Adaption Options | Backplate, Extended, Sonarworks SoundID Reference integration |
| Advanced Room Adaptation | 6 x PEQ, Level, Delay |
| Third-party Calibration Compatibility | Import from Sonarworks SoundID Reference |
| Acoustics | |
| Frequency Response @ -3 dB | 34 Hz – 41 kHz |
| Frequency Response @ -6 dB | 31 Hz – 45 kHz |
| Crossover Frequencies | 400 Hz, 3.0 kHz |
| Max. peak SPL per speaker at 1 m (sine bursts) | 105 dB SPL |
| Max. peak SPL per speaker at 1 m (IEC-weighted noise) | 116 dB SPL |
| Max SPL in full space at 1 m with sine bursts (average 100 Hz to 6 kHz) @ 3% THD (RMS) | 104 dB SPL |
| Max SPL in full space at 1 m with sine bursts (average 100 Hz to 6 kHz) @ 3% THD (Peak) | 107 dB SPL |
| Max SPL in full space at 1 m with sine bursts (average 50 Hz to 100 Hz) @ 3% THD (RMS) | 101 dB SPL |
| Max SPL in full space at 1 m with sine bursts (average 50 Hz to 100 Hz) @ 3% THD (Peak) | 104 dB SPL |
| Dolby DARDT max SPL in full space | 117 dB SPL |
| Dolby DARDT max SPL in full space (bass managed) | 121 dB SPL |
| Woofer | |
| Basket Diameter | 8″ |
| Voice Coil Diameter | 1.5″ (38 mm) |
| Cone Material | MLM |
| Midrange | |
| Type | Dome Cone Hybrid (DCH) |
| Basket Diameter | 3.5″ |
| Voice Coil Diameter | 1.3″ (33 mm) |
| Cone Material | MLM |
| Tweeter | |
| Type | X-ART |
| Diaphragm Area | 4 inch² (2420 mm²) |
| Equivalent Diaphragm Diameter | 2″ (56 mm) |
| Velocity Transform Ratio | 4 to 1 |
| Diaphragm Weight | 0.17 g |
| Waveguide | HPS (rotatable) |
| Waveguide Dispersion | 120° horizontal, 70° vertical |
| Signal Processing | |
| AD converter | 24-bit |
| Internal sample rate | 96 kHz |
| Delay range, resolution | 0 – 10 ms, 0.1 ms |
| Protection | Independent peak and thermo limiters for each driver, and amplifier thermo limiters |
| Control Options [via Backplate] | |
| Input Sensitivity | 0 dBu = 100 dB SPL at 1 m @ 0 dB level setting |
| Level | -12 dB to +12 dB |
| Input Selection | Balanced, unbalanced |
| Voicings | Pure, UNR |
| Bass | +2, 0, -2, -4 dB |
| Desk | 0, -2, -4 dB |
| Presence | +1, 0, -1 dB |
| Treble | +1.5, 0, -1.5 dB |
Why ADAM Audio?
ADAM Audio is a Berlin-based loudspeaker company known for its ribbon tweeter designs, including the X-ART and S-ART tweeters that are built by hand at its Berlin factory. Its monitors are used in professional studios, broadcast facilities and home studios around the world.
Frequently Asked Questions
Why are there left and right versions of the A8H?
The A8H is a horizontal three-way design with mirrored driver layouts. A stereo pair is one Left and one Right.
Is the A8H sold as a pair?
No. Each listing is one speaker, so order one Left and one Right for a stereo pair.
Is this a genuine ADAM Audio product?
Yes. Victory is a veteran owned dealer and units ship new in original packaging.
Is it covered by a warranty?
Yes. It is covered by the ADAM Audio manufacturer warranty, and ADAM Audio offers extended coverage when you register the product with them.
Why Victory Musical Instruments?
Victory Musical Instruments ships ADAM Audio monitors, subwoofers, headphones and mounts nationwide with free shipping. For help choosing a system or pairing a subwoofer, call 844-687-4208.